000 | 01772nam a2200205 a 4500 | ||
---|---|---|---|
003 | PH-SATS | ||
005 | 20250227105428.0 | ||
008 | 021108s19uu xx 00 eng d | ||
040 | _cSt. Andrew's Theological Seminary | ||
050 |
_aTh _b.S56 1971 |
||
100 | 1 | 0 | _aSimarangkir, Tunggul P. |
245 | 1 | 2 |
_aA survey of theological seminary libraries in the greater Manila area / _cBy Tunggul P. Simarangkir. |
260 | 0 |
_a[Quezon City] : _bUniversity of the Philippines, _c1971. |
|
300 | _a221 leaves: tables; 28 cm. | ||
500 | _aIn partial fulfillment of the requirements for the degree of Master of Library Science | ||
502 | _aSubmitted to the Institute of Library Science, University of the Philippines | ||
502 | _aThesis (M.L.S.)- University of the Philippines | ||
520 | _aThis is a survey of seven Theological Seminary Libraries in the Greater Manila Area for the school year 1969-1970. The study includes all aspects of the seminary libraries, such as objectives of the seminary and its library, administrative organization, collection, technical services, personnel, library use, library building and equipment, Findings on the status of the libraries are presented, analyzed and compared against existing standards such as the A.L.A. Standard for College libraries, library standards, 1954-1958, of the American Association of Theological Schools and proposed standards for Philippine College and university libraries. In conclusion, the seminary libraries may be divided into two groups, the first group consisting of five seminary libraries have a rather good status and the second group of two seminary libraries have inadequate collections. Suggestions and recommendations to improve the conditions of these libraries are presented. | ||
942 |
_2ddc _cTH |
||
999 |
_c5680 _d5680 |