000 | 01982nam a2200229 a 4500 | ||
---|---|---|---|
003 | PH-SATS | ||
005 | 20250227105405.0 | ||
008 | 021203s19uu xx 00 eng d | ||
040 | _cSt. Andrew's Theological Seminary | ||
050 |
_aTh _b.B84 1973 |
||
100 | 1 | 0 | _aBuenavista, Pedro M. |
245 | 1 | 4 |
_aThe use of active game approach in teaching children at the Manila Youth Reception Center. / _cby Pedro M. Buenavista. |
260 | 0 |
_a[Quezon City] : _c1973. _bUniversity of the Philippines, |
|
300 | _a225 leaves: tables; 28 cm. | ||
500 | _aIn partial fulfillment of the requirements for the Degree Master of Arts in Teaching Special Education | ||
502 | _aA seminar paper presented to the faculty of the Graduate School of Education, University of the Philippines | ||
502 | _aThesis (M.A.) - University of the Philippines | ||
520 | _aThe search for the best method of teaching children with behavior problems have always been the concern of parents, social workers, special education teachers and many others who believe that through proper guidance and the use of the right teaching approach, these children would find education a growing experience. Among the recent innovations in education, the use of active games as a medium in teaching these children offers great promise. Besides the pleasurable experiences derived from the active game approach, children are offered significant outlet for vigorous physical activity and mental creativity. Included in this paper are some recommended active games in teaching reading arithmetic. While this study made use of the children at the Manila Youth Reception Center, whose interests formed the basis for recommending the active game approach for their learning, it is hoped that this paper will also benefit other children in the said institution: be they in special education classes or in the regular classrooms. | ||
650 | 4 |
_aDelinquents _xEducation |
|
650 | 4 | _aManila Youth Reception Center | |
942 |
_2ddc _cTH |
||
999 |
_c4754 _d4754 |