000 | 00427nam a2200169 a 4500 | ||
---|---|---|---|
003 | PH-SATS | ||
005 | 20250318211532.0 | ||
008 | 031130s19uu xx 00 eng d | ||
040 | _cSt. Andrew's Theological Seminary | ||
050 |
_a912 _bR156t |
||
100 | 1 | 0 | _aRand McNally and Company |
245 | 1 | 0 | _aRegional atlas. |
250 | _a2d. ed | ||
260 | 0 |
_aNew York, _c[c1962] |
|
300 | _a64 p. col. maps. 28 cm. | ||
942 |
_2ddc _cBK |
||
999 |
_c4038 _d4038 |