000 | 00507nam a2200157 a 4500 | ||
---|---|---|---|
003 | PH-SATS | ||
005 | 20250227105326.0 | ||
008 | 021125s19uu xx 00 eng d | ||
040 | _cSt. Andrew's Theological Seminary | ||
050 | _aFIL 312 1960 | ||
100 | 1 | _aPhilippine. Separtment of Commerce and Industry. Buraeu of Census and Statistcis | |
245 | 1 | 0 | _aCensus of the Philippines 1960, agriculture. Vol. I - report by province. |
260 |
_aManila, _c[1963] |
||
300 | _a2 v. 29 cm | ||
942 |
_2ddc _cBK |
||
999 |
_c2486 _d2486 |