000 | 01389nam a2200301 a 4500 | ||
---|---|---|---|
003 | PH-SATS | ||
005 | 20250227105822.0 | ||
008 | 170406s19uu xx 00 eng d | ||
020 | _a1591396905 | ||
040 | _cSt. Andrew's Theological Seminary | ||
050 |
_aHD 30.28 _b.K37 2006 |
||
100 | 1 | 0 | _aKaplan, Robert S. |
245 | 1 | 0 |
_aAlignment : _busing the balanced scorecard to create synergies / _cRobert S. Kaplan, David P. Norton. |
260 | 0 |
_aBoston, Mass : _bHarvard Business School Press, _cc2006. |
|
300 | _ax, 302 p. : ill.; 25 cm. | ||
504 | _aIncludes bibliographical references | ||
505 | _aContents: | ||
505 | _aAlignment: a source of economic value-- Corporate strategy and structure: historical perspective-- Aligning financial and customer strategies-- Aligning internal process and learning and growth strategies: integrated strategic themes-- Aligning support functions-- Cascading: the process-- Aligning boards and investors-- Aligning external partners-- Managing the alignment process-- Total strategic alignment | ||
650 | _aStrategic planning | ||
650 | _aIndustrial management | ||
650 | 4 | _aIndustrial organization | |
650 | 4 | _aStrategic alliances (Business) | |
650 | 4 | _aOrganizational effectiveness | |
650 | 4 | _aBalanced scorecard (Management) | |
700 | 1 | _aNorton, David P. | |
942 |
_2ddc _cBK |
||
999 |
_c14931 _d14931 |