000 | 01411nam a2200325 a 4500 | ||
---|---|---|---|
003 | PH-SATS | ||
005 | 20250918181918.0 | ||
008 | 060222s19uu xx 00 eng d | ||
020 | _a9715610870 | ||
040 | _cSt. Andrew's Theological Seminary | ||
050 |
_aFIL HC 415 _b.E44 E26 |
||
082 |
_aFIL 338.9 _b Ec74 1996 |
||
245 | 1 | 0 |
_aEconomic cooperation in the greater Mekong Subregion : _bfacing the challenges. |
260 | 0 |
_aManila, Philippines : _bAsian Development Bank, _c1996 |
|
300 |
_axii, 226 p. : _bcol. maps. ; _c23 cm. |
||
500 | _a"Proceedings of the Fifth Conference on Subregional Economic Cooperation, Manila, Philippines, 9-10 November 1995" _ _ p. [4] of cover. " | ||
500 | _aJune 1996." | ||
504 | _aIncludes bibliographical references | ||
505 | _aContents | ||
505 | _aPart I: Overview of Economic Cooperation in the Greater Mekong Subregion | ||
505 | _aPart II: Proceedings of the fifth Conference on Subregion Economic cooperation | ||
505 | _aStatements from International Agencies/Institutions | ||
505 | _aPart III: Sector reports | ||
650 |
_aEconomic development project _zAsia |
||
650 |
_aEconomic assistance _zAsia |
||
650 |
_aTechnical assistance _zAsia |
||
650 |
_aGreater Mekong Subregion _xEconomic condition _xCongresses |
||
942 |
_2ddc _cBK |
||
999 |
_c10635 _d10635 |